Complete list of record closes Closing milestones of the Dow Jones Industrial Average
1 complete list of record closes
1.1 1896–1904
1.1.1 1896 (7 record closes)
1.1.2 1897 (29 record closes)
1.1.3 1898 (14 record closes)
1.1.4 1899 (34 record closes)
1.1.5 1900 (0 record closes)
1.1.6 1901 (2 record closes)
1.1.7 1902–1904 (0 record closes)
1.2 1905–present
1.2.1 1905 (31 record closes)
1.2.2 1906 (10 record closes)
1.2.3 1907–1915 (0 record closes)
1.2.4 1916 (14 record closes)
1.2.5 1917–1918 (0 record closes)
1.2.6 1919 (11 record closes)
1.2.7 1920–1923 (0 record closes)
1.2.8 1924 (1 record close)
1.2.9 1925 (65 record closes)
1.2.10 1926 (9 record closes)
1.2.11 1927 (48 record closes)
1.2.12 1928 (58 record closes)
1.2.13 1929 (33 record closes)
1.2.14 1930–1953 (0 record closes)
1.2.15 1954 (13 record closes)
1.2.16 1955 (49 record closes)
1.2.17 1956 (15 record closes)
1.2.18 1957 (0 record closes)
1.2.19 1958 (25 record closes)
1.2.20 1959 (39 record closes)
1.2.21 1960 (1 record close)
1.2.22 1961 (19 record closes)
1.2.23 1962 (0 record closes)
1.2.24 1963 (14 record closes)
1.2.25 1964 (62 record closes)
1.2.26 1965 (39 record closes)
1.2.27 1966 (8 record closes)
1.2.28 1967–1971 (0 record closes)
1.2.29 1972 (12 record closes)
1.2.30 1973 (4 record closes)
1.2.31 1974–1981 (0 record closes)
1.2.32 1982 (2 record closes)
1.2.33 1983 (30 record closes)
1.2.34 1984 (0 record closes)
1.2.35 1985 (36 record closes)
1.2.36 1986 (30 record closes)
1.2.37 1987 (55 record closes)
1.2.38 1988 (0 record closes)
1.2.39 1989 (8 record closes)
1.2.40 1990 (15 record closes)
1.2.41 1991 (11 record closes)
1.2.42 1992 (22 record closes)
1.2.43 1993 (33 record closes)
1.2.44 1994 (12 record closes)
1.2.45 1995 (69 record closes)
1.2.46 1996 (44 record closes)
1.2.47 1997 (39 record closes)
1.2.48 1998 (30 record closes)
1.2.49 1999 (35 record closes)
1.2.50 2000 (4 record closes)
1.2.51 2001–2005 (0 record closes)
1.2.52 2006 (22 record closes)
1.2.53 2007 (34 record closes)
1.2.54 2008–2012 (0 record closes)
1.2.55 2013 (52 record closes)
1.2.56 2014 (38 record closes)
1.2.57 2015 (6 record closes)
1.2.58 2016 (26 record closes)
1.2.59 2017 (63 record closes)
complete list of record closes
the following list of record closes of dow jones industrial average grouped year since may 26, 1896.
1896–1904
the dow jones industrial average first published on february 16, 1885. according records, dow reached peak of 78.38 on june 4, 1890. means following record closing values fall below june 1890 peak, , thus, may not formally recognized sources.
1896 (7 record closes)
1897 (29 record closes)
1898 (14 record closes)
1899 (34 record closes)
1900 (0 record closes)
1901 (2 record closes)
1902–1904 (0 record closes)
1905–present
on march 24, 1905, dow jones industrial average closed @ 79.27, clear june 1890 peak.
1905 (31 record closes)
1906 (10 record closes)
1907–1915 (0 record closes)
1916 (14 record closes)
1917–1918 (0 record closes)
1919 (11 record closes)
1920–1923 (0 record closes)
1924 (1 record close)
1925 (65 record closes)
1926 (9 record closes)
1927 (48 record closes)
1928 (58 record closes)
1929 (33 record closes)
1930–1953 (0 record closes)
1954 (13 record closes)
1955 (49 record closes)
1956 (15 record closes)
1957 (0 record closes)
1958 (25 record closes)
1959 (39 record closes)
1960 (1 record close)
1961 (19 record closes)
1962 (0 record closes)
1963 (14 record closes)
1964 (62 record closes)
1965 (39 record closes)
1966 (8 record closes)
1967–1971 (0 record closes)
1972 (12 record closes)
1973 (4 record closes)
1974–1981 (0 record closes)
1982 (2 record closes)
1983 (30 record closes)
1984 (0 record closes)
1985 (36 record closes)
1986 (30 record closes)
1987 (55 record closes)
1988 (0 record closes)
1989 (8 record closes)
1990 (15 record closes)
1991 (11 record closes)
1992 (22 record closes)
1993 (33 record closes)
1994 (12 record closes)
1995 (69 record closes)
1996 (44 record closes)
1997 (39 record closes)
1998 (30 record closes)
1999 (35 record closes)
2000 (4 record closes)
2001–2005 (0 record closes)
2006 (22 record closes)
2007 (34 record closes)
2008–2012 (0 record closes)
2013 (52 record closes)
2014 (38 record closes)
2015 (6 record closes)
2016 (26 record closes)
2017 (63 record closes)
Comments
Post a Comment